Appearance
Feature decision records
A feature decision record (FDR) describes user-visible behavior and its reasons. Read the relevant record before you change a feature. Use the template for a new feature record.
| Record | Feature | Status | Review date |
|---|---|---|---|
| FDR-001 | Schematic editor, manual wire paths, and reports | Active | 2026-09-14 |
| FDR-002 | Collaboration and project history | Active | 2026-09-14 |
| FDR-003 | AI assistance and credits | Active | 2026-09-24 |
| FDR-004 | Drawing import | Active | 2026-09-14 |
| FDR-005 | Project and symbol discovery | Active | 2026-09-14 |
Proposed describes planned behavior. Active describes behavior supported by the current implementation. Retired describes a removed feature and its replacement.
Update the feature record and its review date when behavior changes. Update the affected user guide in the same change. Use the architecture inventory for source paths and transport details.